The automobile manufacturer has officially released the May 2026 sales figures for sport utility vehicles that measure 4.2 to 4.5 metres. Notably, a total of 70,836 units of mid-size SUVs were sold in May 2026, which include 17 different models from 12 different brands: two each from Maruti Suzuki, Tata, Mahindra and Citroën; and one each from Honda, Renault, Volkswagen, Skoda, Toyota and Kia.
The sum of only the top ten 4.2 to 4.5 metre SUVs sold in May 2026 is 67,154, which translates to 94.8% of total sales. The model which tops the list is the Hyundai Creta, including the Hyundai Creta Electric, with sales of 15,235 units, catering to 21.51% segment market share. The table below carries the May 2026 model-wise sales figures with market share in segments; refer to it to find out these details.
| Model | May 2026 sale figures | May 2026 market share in segment |
| Hyundai Creta & Hyundai Creta Electric | 15,235 | 21.51% |
| Maruti Victoris | 10,853 | 15.32% |
| Kia Seltos | 10,597 | 14.96% |
| Maruti Grand Vitara | 9,366 | 13.22% |
| Toyota HyRyder | 8,664 | 12.23% |
| Tata Sierra | 6,606 | 9.33% |
| Tata Curvv / EV | 1,680 | 2.37% |
| MG ZS EV | 1,562 | 2.21% |
| Skoda Kushaq | 1,310 | 1.85% |
| Volkswagen Taigun | 1,281 | 1.81% |
| Renault Duster | 1,267 | 1.79% |
| Honda Elevate | 1,224 | 1.73% |
| Mahindra BE 6 | 902 | 1.27% |
| Mahindra XUV400 | 129 | 0.18% |
| MG Astor | 59 | 0.08% |
| Citroen C3 Aircross | 58 | 0.08% |
| Citroen Basalt | 43 | 0.06% |
In April 2026, the sales figures for 4.2 to 4.5 metre SUVs were 74,098; compared to the same, in May 2026, the sales were down by 3,262 units, reflecting the month-on-month degrowth of 4.4%.
In the top 10, there are only three models that have registered growth; they are the Kia Seltos, the Tata Curvv & Tata Curvv EV, and the MG ZS EV. They have registered a MoM growth of 0.29%, 19.74%, and 117.85%, respectively. Refer to the table below to check the side-by-side comparison with April 2026 sales figures for each model and learn about the sales difference and growth and degrowth.
| Model | Sales Figure | May 2026 and April 2026 Sale Difference | Month-on-month Growth/Degrowth | |
| May 2026 | April 2026 | |||
| Hyundai Creta & Hyundai Creta Electric | 15,235 | 15,291 | -56 | -0.37% |
| Maruti Victoris | 10,853 | 13,701 | -2,848 | -20.79% |
| Kia Seltos | 10,597 | 10,566 | 31 | 0.29% |
| Maruti Grand Vitara | 9,366 | 7,718 | 1,648 | 21.35% |
| Toyota HyRyder | 8,664 | 9,115 | -451 | -4.95% |
| Tata Sierra | 6,606 | 7,316 | -710 | -9.7% |
| Tata Curvv & Tata Curvv Electric | 1,680 | 1,403 | 277 | 19.74% |
| MG ZS EV | 1,562 | 717 | 845 | 117.85% |
| Skoda Kushaq | 1,310 | 1,851 | -541 | -29.23% |
| Volkswagen Taigun | 1,281 | 1,543 | -262 | -16.98% |
| Renault Duster | 1,267 | 2,359 | -1,092 | -46.29% |
| Honda Elevate | 1,224 | 1,036 | 188 | 18.15% |
| Mahindra BE 6 | 902 | 1,170 | -268 | -22.91% |
| Mahindra XUV400 | 129 | 66 | 63 | 95.45% |
| MG Astor | 59 | 107 | -48 | -44.86% |
| Citroen C3 Aircross | 58 | 77 | -19 | -24.68% |
| Citroen Basalt | 43 | 62 | -19 | -30.65% |
In May 2025, the sales figures in the 4.2 to 4.5 metre SUV segment were 42,104; compared to the same, in May 2026, the sales increased by 28,732 units, registering a year-on-year growth of 68.24%. From the top 10, two models weren’t available for sale in May 2025; they are the Maruti Vitara and Tata Sierra. Among the remaining eight, interestingly, seven have registered positive growth.
The top 3 which registered the highest year-on-year growth in May 2026 are the MG ZS EV, the Skoda Kushaq, and the Maruti Grand Vitara. Go through the table for a side-by-side comparison with May 2026 sale figures; it will give you clarity on sale differences and year-on-year growth or degrowth.
| Model | Sales Figure | May 2026 and May 2025 Sale Difference | Year-on-year Growth/Degrowth | |
| May 2026 | May 2025 | |||
| Hyundai Creta & Hyundai Creta Electric | 15,235 | 14,860 | 375 | 2.52% |
| Maruti Victoris | 10,853 | 0 | 10,853 | – |
| Kia Seltos | 10,597 | 6,082 | 4,515 | 74.24% |
| Maruti Grand Vitara | 9,366 | 5,197 | 4,169 | 80.22% |
| Toyota HyRyder | 8,664 | 7,573 | 1,091 | 14.41% |
| Tata Sierra | 6,606 | 0 | 6,606 | – |
| Tata Curvv & Tata Curvv EV | 1,680 | 3,063 | -1,383 | -45.15% |
| MG ZS EV | 1,562 | 360 | 1,202 | 333.89% |
| Skoda Kushaq | 1,310 | 644 | 666 | 103.42% |
| Volkswagen Taigun | 1,281 | 1,126 | 155 | 13.77% |
| Renault Duster | 1,267 | 0 | 1,267 | – |
| Honda Elevate | 1,224 | 1,461 | -237 | -16.22% |
| Mahindra BE 6 | 902 | 1,206 | -304 | -25.21% |
| Mahindra XUV400 | 129 | 287 | -158 | -55.05% |
| MG Astor | 59 | 84 | -25 | -29.76% |
| Citroen C3 Aircross | 58 | 66 | -8 | -12.12% |
| Citroen Basalt | 43 | 95 | -52 | -54.74% |
