Car Reviews
India Bought 23% More Cars in May 2026 Than a Year Ago: Full Brand & Model Data
In May 2026, a total of 402,591 passenger cars were sold, compared to April 2026 sales figures; sales decreased by 4,764 units, which translates to 1.17% degrowth. But compared to May 2025 sales figures, 326,656 units, sales increased by 75,935 units, registering a year-over-year growth of 23.25%.
Out of a total of 402,591 sales, Maruti Suzuki sold 164,925 units with a 40.97% market share; Tata sold 55,544 with 13.8%; Mahindra sold 51,311 with 12.75%; Hyundai sold 46,223 with 11.48%; Toyota sold 26,294 with 6.53%; Kia sold 24,644 with 6.12%; Skoda VW sold 8,380 with 2.08%; JSW MG sold 5,861 with 1.46%; Honda sold 4,489 with 1.12%; and others sold 14,920 with 3.7%.
Compared to April 2026, Maruti Suzuki is the only brand in the top 10 that saw increased sales numbers in May 2026; the brand’s market share range grew to 40.97% from 38.91%, and all others, including Tata, Mahindra, Hyundai, Toyota, Kia, Skoda VW, JSW MG, and Honda, faced degrowth. Refer to the table to check the brand-wise sales difference compared to April 2026 with growth figures.
| Brand | Sales Figure | Difference Between May 2026 and April 2026 Sales | Month-on-month Growth | |
| May 2026 | April 2026 | |||
| Maruti | 1,64,925 | 1,58,509 | 6,416 | 4.05% |
| Tata | 55,544 | 57,688 | -2,144 | -3.72% |
| Mahindra | 51,311 | 55,236 | -3,925 | -7.11% |
| Hyundai | 46,223 | 47,449 | -1,226 | -2.58% |
| Toyota | 26,294 | 27,006 | -712 | -2.64% |
| Kia | 24,644 | 25,226 | -582 | -2.31% |
| Skoda VW | 8,380 | 8,913 | -533 | -5.98% |
| JSW MG | 5,861 | 6,064 | -203 | -3.35% |
| Honda | 4,489 | 5,346 | -857 | -16.03% |
| Renault | 4,217 | 4,087 | 130 | 3.18% |
| Nissan | 2,959 | 3,047 | -88 | -2.89% |
| BMW | 1,371 | 1,448 | -77 | -5.32% |
| Mercedes | 1,327 | 1,330 | -3 | -0.23% |
| VinFast | 1,238 | 1,232 | 6 | 0.49% |
| Force | 726 | 1,166 | -440 | -37.74% |
| BYD | 686 | 469 | 217 | 46.27% |
| Citroen | 643 | 720 | -77 | -10.69% |
| JLR | 363 | 450 | -87 | -19.33% |
| Jeep | 208 | 250 | -42 | -16.8% |
| Others | 1,182 | 1,719 | -537 | -31.24% |
| Total | 4,02,591 | 4,07,355 | -4,764 | -1.17% |
Notably, compared to May 2025 sales figures, Nissan is the one who registered the highest year-on-year growth with 84.36%, followed by Renault with 70.59%, Force with 53.81%, Citroen with 49.19%, Tata with 39.25%, Kia with 33.57%, and Maruti with 33.31%. Some brands also faced degrowth; go through the tabulated data to check the year-to-year growth with the figures.
| Brand | Sales Figure | Difference Between May 2026 and May 2025 Sales | Year-on-year Growth | |
| May 2026 | May 2025 | |||
| Maruti | 1,64,925 | 1,23,714 | 41,211 | 33.31% |
| Tata | 55,544 | 39,888 | 15,656 | 39.25% |
| Mahindra | 51,311 | 46,464 | 4,847 | 10.43% |
| Hyundai | 46,223 | 40,979 | 5,244 | 12.8% |
| Toyota | 26,294 | 24,726 | 1,568 | 6.34% |
| Kia | 24,644 | 18,450 | 6,194 | 33.57% |
| Skoda VW | 8,380 | 9,374 | -994 | -10.6% |
| JSW MG | 5,861 | 5,966 | -105 | -1.76% |
| Honda | 4,489 | 4,529 | -40 | -0.88% |
| Renault | 4,217 | 2,472 | 1,745 | 70.59% |
| Nissan | 2,959 | 1,605 | 1,354 | 84.36% |
| BMW | 1,371 | 1,173 | 198 | 16.88% |
| Mercedes | 1,327 | 1,519 | -192 | -12.64% |
| VinFast | 1,238 | 0 | 1,238 | – |
| Force | 726 | 472 | 254 | 53.81% |
| BYD | 686 | 621 | 65 | 10.47% |
| Citroen | 643 | 431 | 212 | 49.19% |
| JLR | 363 | 409 | -46 | -11.25% |
| Jeep | 208 | 301 | -93 | -30.9% |
| Others | 1,182 | 3,563 | -2,381 | -66.83% |
| Total | 4,02,591 | 3,26,656 | 75,935 | 23.25% |
Moving on the top 5 car models sold in May 2026. The 1st one is Fronx from Maruti Suzuki with 20,686 units and 10.65% market share; the 2nd is Punch from Tata Motors with 20,208 and 10.40%; the 3rd is Nexon from Tata Motors with 19,100 and 9.83%; the Scorpio from Mahindra with 15,774 and 8.12%; and the Creta from Hyundai Motors with 15,253 and 7.85%.
