Bikes & Motorcycles
5 Affordable 150-200cc Bikes in 2026 – From ₹1.08 Lakh Compared
As of May 2026, there are many motorcycles in the Indian two-wheeler market under the 150-200 cc segment with affordable pricing. Here, we have come up with the top five models that are available for sale in India at very affordable prices. The list includes Bajaj Pulsar N160, Honda SP160, TVS Apache RTR 160 2V, Honda Unicorn and Hero Xtreme 160R. Let’s have a closer look at each.
Hero Xtreme 160R

The Hero Xtreme 160R is a streetfighter, which costs ex-showroom between ₹1.08 lakh and ₹1.38 lakh. It is available for sale with the standard 2-valve (2V) and the premium 4-valve (4V) variant, whose ground clearance, seat height and wheelbase are 167 mm and 165 mm, 790 mm and 795 mm, and 1327 mm and 1333 mm, respectively. Refer to the table below to check the specifications for each.
| Specification | Variant | |
| Standard | Premium | |
| Engine Type | 4-Stroke, 1-Cylinder, Air-Cooled | 4-Stroke, 1-Cylinder, Air-Oil Coooled |
| Engine Displacement | 163.2 cc | |
| Fuel System | Advanced Programmed Fuel Injection | |
| Maximum Power Output | 15 PS (14.8 bhp) at 8,500 rpm | 16.9 PS (16.6 bhp) at 8,500 rpm |
| Peak Torque | 14 Nm @ 6,500 rpm | 14.6 Nm @ 6,500 rpm |
| Acceleration Timing | 0 to 60 km/h in 4.7 seconds | 0 to 60 km/h in 4.4 seconds |
| Top Speed | 107 km/h | 115 km/h |
| Fuel Efficiency | 49.65 km/litre | 48 km/litre |
| Gearbox/Transmission | 5-Speed Manual | |
Honda Unicorn

The Honda Unicorn is a premium commuter bike that is available for sale with the ex-showroom price of ₹1.13 lakh. Its wheelbase is 1335 mm, ground clearance is 187 mm, and seat height is 798 mm. It is offered with a single powertrain, whose details are available inside the table.
| Engine Type | 4-Stroke, 1-Cylinder, Air-Cooled, Spark Ignition (SI) Engine |
| Engine Displacement | 162.71 cc |
| Fuel System | PGM-FI (Programmed Fuel Injection System) |
| Maximum Power Output | 13.18 PS (12.73 bhp) at 7,500 rpm |
| Peak Torque | 14.58 Nm at 5,250 rpm |
| Acceleration Timing | 0 to 60 km/h in 5.3 seconds |
| Top Speed | 106 km/h |
| Fuel Efficiency (ARAI) | 50 km/litre |
| Gearbox | 5-Speed Manual (Gear pattern: 1 down, 4 up) |
TVS Apache RTR 160 2V

The TVS Apache RTR 160 2V is a street bike whose ex-showroom price starts from ₹1.12 lakh and goes up to ₹1.26 lakh. It has a fuel tank of 12 litres, a wheelbase of 1,300 mm, a ground clearance of 180 mm, and a seat height of 790 mm. All variants are available with the same engine options, whose specifications are shared in the table below.
| Engine Type | Single-cylinder, 4-stroke, Air-cooled, SOHC, 2-Valve |
| Engine Displacement | 159.7 cc |
| Fuel System | Race Tuned Fuel Injection (RT-Fi) |
| Maximum Power Output | Sport Mode: 16.04 PS at 8,750 rpm, Urban / Rain Mode: 13.32 PS at 8,000 rpm |
| Peak Torque | Sport Mode: 13.85 Nm at 7,000 rpm, Urban / Rain Mode: 12.70 Nm at 6,500 rpm |
| Acceleration Timing | 0–60 km/h in 5.3 seconds |
| Top Speed | Sport Mode: 107 km/h, Urban or Rain Mode: 97 km/h |
| Fuel Efficiency (ARAI) | 61 kmpl |
| Gearbox | 5-speed manual |
Honda SP160

The Honda SP160 is a premium commuter motorcycle, which is available for sale with a price ranging from ₹1.15 lakh to ₹1.21 lakh. The seat height and length are 796 mm and 594 mm, respectively; the wheelbase is 1,347 mm, and the ground clearance is 177 mm. Its fuel tank capacity is 12 litres. It is available in two variants; both come with the same engine option. The tabulated data carries all the specifications for it.
| Engine Type | 4-Stroke, Spark Ignition (SI) Air-Cooled Engine |
| Engine Displacement | 162.71 cc |
| Fuel System | Programmed Fuel Injection (PGM-FI) |
| Maximum Power Output | 13.27 bhp (13.18 PS) at 7,500 rpm |
| Peak Torque | 14.58 Nm at 5,500 rpm |
| Acceleration Timing | 0 to 60 km/h: ~5.1 seconds |
| Top Speed | 110 km/h to 115 km/h |
| Fuel Efficiency (ARAI) | 65 km/l |
| Gearbox | 5-Speed Manual (1 down, 4 ups) |
Bajaj Pulsar N160

The Bajaj Pulsar N160 is a street bike whose ex-showroom price starts from ₹1.16 lakh and goes up to ₹1.28 lakh. Its seat height is 795 mm, ground clearance is 165 mm, and wheelbase is 1,358 mm. It is available for sale in a total of four variants, all of which are powered by the same engine. Refer to the table below to check the specs.
| Engine Type | 4-Stroke, Single Cylinder, SOHC, 2-Valve, Oil-Cooled |
| Engine Displacement | 164.82 cc |
| Fuel System | Fuel Injection (FI) |
| Maximum Power Output | 16 PS at 8,750 rpm |
| Peak Torque | 14.65 Nm at 6,750 rpm |
| Acceleration Timing | 0–60 kmph: 5 seconds |
| Top Speed | 120 kmph |
| Fuel Efficiency (ARAI) | 51.6 kmpl |
| Gearbox | 5-Speed Manual |
