Car Reviews
Cars Under 15 Lakhs With Sunroofs: Meet the Most Affordable Panoramic Sunroof SUVs
In the Indian market, there are multiple car models under the ₹15 lakh segment that come with a double-pane panoramic sunroof featuring a large sky view that gives a premium feel. Here, we have come up with 5 car models that are the best in the segment in our consideration in terms of performance and features. The list includes the Hyundai Creta EX (O), Tata Curvv Pure+ S, MG Astor Shine, Mahindra XUV 3XO AX5 and Tata Nexon Pure+ PS. Let’s have a closer look at each.
Hyundai Creta EX (O)

The Hyundai Creta EX (O) is available in three trims that are Petrol MT, Petrol iVT and Diesel MT, whose ex-showroom prices are ₹13.13 lakh, ₹14.49 lakh and ₹14.56 lakh, respectively. The specifications of each are made available in the table below.
| Parameter | Petrol 1.5L MT | Petrol 1.5L iVT | Diesel 1.5L CRDi MT |
| Engine Type | 1.5L MPi Petrol | 1.5L U2 CRDi Diesel | |
| Displacement | 1,497 cc | 1,493 cc | |
| Transmission | 6-Speed Manual | Intelligent Variable (iVT) | 6-Speed Manual |
| Maximum Power | 113.18 bhp | 114 bhp | |
| Peak Torque | 143.8 Nm | 250 Nm | |
| ARAI Mileage | 17.4 kmpl | 17.7 kmpl | 21.8 kmpl |
| Drive Type | Front-Wheel Drive | ||
| Fuel Capacity | 50 Litres | ||
| Brakes | Front & Rear Discs | ||
| Wheel Size | 16-inch Steel Wheels | ||
Tata Curvv Pure+ S

The Tata Curvv Pure+ S is available in four trims that are 1.2L Petrol Manual, 1.2L Petrol Automatic, 1.5L Diesel Manual and 1.5L Diesel Automatic, whose ex-showroom prices are ₹11.65 Lakh, ₹13.15 Lakh, ₹13.15 Lakh and ₹14.60 Lakh, respectively. Refer to the table below to check their specifications.
| Parameter | 1.2L Petrol Manual | 1.2L Petrol Automatic | 1.5L Diesel Manual | 1.5L Diesel Automatic |
| Engine Type | 1.2L Revotron Turbo Petrol | 1.5L Kryojet Diesel | ||
| Displacement | 1,199 cc | 1,497 cc | ||
| Transmission | 6-Speed Manual | 7-Speed Dual Clutch Automatic | 6-Speed Manual | 7-Speed Dual Clutch Automatic |
| Maximum Power | 118 bhp | 116 bhp | ||
| Peak Torque | 170 Nm | 260 Nm | ||
| ARAI Mileage | ~17.4 kmpl | ~22.4 kmpl | ||
| Drive Type | Front-Wheel Drive | |||
| Fuel Capacity | 44 Litres | |||
| Brakes | Front Disc & Rear Drum | Discs | Front Disc & Rear Drum | Discs |
| Wheel Size | 17-inch Steel Wheels | |||
MG Astor Shine

The MG Astor Shine is available in a single trim, VTi-Tech, whose ex-showroom price is ₹11.34 lakh. It is powered by the VTi-TECH 1.5L Naturally Aspirated Petrol engine, whose specifications are shared below.
| Displacement | 1,498 cc |
| Transmission | 5-Speed Manual (5MT) |
| Maximum Power | 108.49 bhp |
| Peak Torque | 144 Nm |
| ARAI Mileage | 15.43 kmpl |
| Drive Type | Front-Wheel Drive |
| Fuel Capacity | 48 Litres |
| Brakes | All-Wheel Discs (Front & Rear) |
| Wheel Size | 17-inch Silvery Alloy Wheels |
Mahindra XUV 3XO AX5

The Mahindra XUV 3XO AX5 is available in four trims, which include Petrol 1.2L Turbo Automatic, Petrol 1.2L Turbo Manual, Diesel 1.5L Turbo Manual and Diesel 1.5L Turbo Automatic, whose ex-showroom prices are ₹9.99 lakh, ₹11.49 lakh, ₹11.25 lakh and ₹11.63 lakh, respectively. Refer to the table below to check their specifications.
| Parameter | Petrol 1.2L Turbo Manual | Petrol 1.2L Turbo Automatic | Diesel 1.5L Turbo Manual | Diesel 1.5L Turbo Automatic |
| Engine Type | 1.2L TCMPFi Turbo Petrol | 1.5L CRDe Turbo Diesel | ||
| Displacement | 1,197 cc | 1,498 cc | ||
| Transmission | 6-Speed Manual | 6-Speed Torque Converter (AISIN) | 6-Speed Manual | 6-Speed AutoSHIFT+ (AMT) |
| Maximum Power | 110 bhp | 115 bhp | ||
| Peak Torque | 200 Nm | 300 Nm | ||
| ARAI Mileage | 18.89 kmpl | 17.96 kmpl | 20.06 kmpl | 21.20 kmpl |
| Drive Type | Front-Wheel Drive | |||
| Fuel Capacity | 42 Litres | |||
| Brakes | Discs | |||
| Wheel Size | 16-inch Diamond Cut Alloys | |||
Tata Nexon Pure+ PS

The Tata Nexon Pure+ PS is available in five trims, which are 1.2L Turbo Petrol Manual, 1.2L Turbo Petrol Automatic, 1.2L Turbo iCNG Manual, 1.5L Diesel Manual and 1.5L Diesel Automatic, whose ex-showroom prices are ₹9.59 lakh, ₹10.14 lakh, ₹10.39 lakh, ₹10.54 lakh and ₹11.19 lakh, respectively. Go through the tabulated data for their specifications.
| Parameter | 1.2L Turbo Petrol Manual | 1.2L Turbo Petrol Automatic | 1.2L Turbo iCNG Manual | 1.5L Diesel Manual | 1.5L Diesel Automatic |
| Engine Type | 1.2L Turbocharged Revotron | 1.5L Turbocharged Revotorq | |||
| Displacement | 1,199 cc | 1,497 cc | |||
| Transmission | 6-Speed Manual (6MT) | 6-Speed AMT (Automated Manual) | 6-Speed Manual (6MT) | 6-Speed AMT (Automated Manual) | |
| Maximum Power | 118.27 bhp | 99 bhp | 113.31 bhp | ||
| Peak Torque | 170 Nm | 260 Nm | |||
| ARAI Mileage | 17.44 kmpl | 17.18 kmpl | 24.00 km/kg | 23.22 kmpl | 24.08 kmpl |
| Drive Type | Front-Wheel Drive | ||||
| Fuel Capacity | 44 Litres | 44 Litre + 60L Water Capacity (~9kg) CNG Tank | 44 Litres | ||
| Brakes | Front Disc / Rear Drum | ||||
| Wheel Size | 16-inch Steel Wheels | ||||
