Car Reviews
Best 5 Seater Cars Under 10 Lakhs in India 2026: Top 5 Spacious SUVs Compared
Under the ₹10 lakh segment, the Indian automobile market is full of car models that come with a seating capacity of 5 people. Among them, only a few are those which have spacious cabins and large boot space to carry cargo. In our analysis, the top 5 are the Tata Punch, Skoda Kylaq, Nissan Magnite, Maruti Suzuki Fronx and Mahindra XUV 3XO. Let’s have a closer look.
Tata Punch

The Tata Punch is available with the starting ex-showroom price of ₹5.65 lakh. Its length, width, and height are 3876 mm, 1742 mm, and 1615 mm, respectively. Its wheelbase is 2445 mm, and its ground clearance is 193 mm. Its boot space is 366 litres, also available in a CNG variant, which has only 210 litres of cargo capacity because the cabin gets a twin CNG cylinder in the trunk. It is offered with three powertrains:
| Specification | Powertrains | ||
| 1.2L Revotron Petrol | 1.2L iTurbo Petrol | 1.2L Revotron iCNG | |
| Displacement | 1,199 cc | ||
| Maximum Power Output | 88 PS (87.8 bhp) | 120 PS (118 bhp) | 73.5 PS (72 bhp) |
| Peak Torque | 115 Nm | 170 Nm | 103 Nm |
| Transmission | 5-Speed Manual / 5-Speed AMT | 6-Speed Manual | 5-Speed Manual / 5-Speed AMT |
| Drivetrain | Front-Wheel Drive | ||
| Fuel Efficiency (ARAI) | 20.09 kmpl (MT) / 18.82 kmpl (AMT) | ~18.5 kmpl (MT) | 26.99 km/kg |
| Acceleration (0–60 km/h) | ~6.2 seconds | ~4.3 seconds | ~7.8 seconds |
| Top Speed | ~150 km/h | ~170 km/h | ~135 km/h |
Skoda Kylaq
The Skoda Kylaq is available with the standard ex-showroom price of ₹7.59 lakh. Its length is 3,995 mm, its width is 1,783 mm and its height is 1,619 mm. The wheelbase is 2,566 mm, and the ground clearance is 189 mm. It features a boot space of 446 litres, which is expandable up to 1,265 litres. It comes with a single engine option that is a 1.0-litre TSI turbocharged petrol, whose specifications are:
| Displacement | 999 cc |
| Maximum Power Output | 115 PS (114 bhp) |
| Peak Torque | 178 Nm |
| Transmission | 6-Speed Manual (MT) / 6-Speed Torque Converter Automatic (AT) |
| Drivetrain | Front-Wheel Drive |
| Fuel Efficiency (ARAI) | 19.68 kmpl (Manual) / 19.05 kmpl (Automatic) |
| Acceleration (0–60 km/h) | ~4.8 seconds |
| Top Speed | ~188 km/h |
Nissan Magnite
The Nissan Magnite is available for sale with a starting ex-showroom cost of ₹5.65 lakh. It is 3,994 mm longer, 1,758 mm wider and 1,572 mm taller. Its wheelbase is 2,500 mm, and its ground clearance is 205 mm. Behind the rear seat, it features a boot space of 336 litres; by folding the rear seats, the cargo capacity is expandable up to 690 litres. It is also offered with three powertrains:
| Specification | Powertrains | ||
| 1.0L B4D Naturally Aspirated Petrol | 1.0L HRA0 Turbocharged Petrol | 1.0L Bi-Fuel iCNG | |
| Displacement | 999 cc | 999 cc | 999 cc |
| Maximum Power Output | 72 PS (71 bhp) | 100 PS (99 bhp) | 68 PS (67 bhp) |
| Peak Torque | 96 Nm | 160 Nm (152 Nm with CVT) | 85 Nm |
| Transmission | 5-Speed Manual / 5-Speed EZ-Shift (AMT) | 5-Speed Manual / X-TRONIC CVT | 5-Speed Manual |
| Drivetrain | Front-Wheel Drive | ||
| Fuel Efficiency (ARAI) | 19.35 kmpl | 19.70 kmpl (MT) / 17.90 kmpl (CVT) | 25.60 km/kg |
| Acceleration (0–60 km/h) | ~7.2 seconds | ~4.5 seconds | ~8.9 seconds |
| Top Speed | ~145 km/h | ~168 km/h | ~130 km/h |
Maruti Suzuki Fronx
The Maruti Suzuki Fronx is available at a price of ₹6.85 lakh (ex-showroom) for the base variant. The length, width and height are 3,995 mm, 1,765 mm and 1,550 mm, respectively. Its wheelbase is 2,520 mm, and its ground clearance is 190 mm. It comes with a boot space of 308 litres and a fuel tank of 37 litres. It is also available with three powertrains; they are
| Specification | Powertrains | ||
| 1.2L K-Series DualJet Petrol | 1.2L K-Series iCNG | 1.0L Boosterjet Turbo Petrol | |
| Displacement | 1,197 cc | 998 cc | |
| Maximum Power Output | 89.7 PS (88.5 bhp) | 77.5 PS (76.4 bhp) | 100 PS (99 bhp) |
| Peak Torque | 113 Nm | 98.5 Nm | 147.6 Nm |
| Transmission | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual Only | 5-Speed Manual / 6-Speed Torque Converter (AT) |
| Drivetrain | Front-Wheel Drive | ||
| Fuel Efficiency (ARAI) | 21.79 kmpl (MT) / 22.89 kmpl (AMT) | 28.51 km/kg | 21.50 kmpl (MT) / 20.01 kmpl (AT) |
| Acceleration (0–60 km/h) | ~5.8 seconds | ~7.2 seconds | ~4.9 seconds |
| Top Speed | ~160 km/h | ~140 km/h | ~175 km/h |
Mahindra XUV 3XO

The Mahindra XUV 3XO costs ₹7.49 lakh (ex-showroom); its length is 3,990 mm, width is 1,821 mm, and height is 1,647 mm. The wheelbase and ground clearance are 2,600 mm and 201 mm, respectively. Its boot space is 364 litres, and its fuel tank capacity is 42 litres. It is also available for sale with three powertrains; they are
| Specification | Powertrains | ||
| 1.2L TCMPFi Turbo Petrol | 1.2L TGDi mStallion Turbo Petrol | 1.5L CRDe Diesel | |
| Displacement | 1,197 cc | 1,497 cc | |
| Maximum Power Output | 111.5 PS (110 bhp) | 131 PS (129.2 bhp) | 117 PS (115 bhp) |
| Peak Torque | 200 Nm | 230 Nm (250 Nm Overboost) | 300 Nm |
| Transmission | 6-Speed Manual / 6-Speed AISIN Torque Converter (AT) | 6-Speed Manual / 6-Speed AISIN Torque Converter (AT) | 6-Speed Manual / 6-Speed AutoSHIFT+ (AMT) |
| Drivetrain | Front-Wheel Drive | ||
| Fuel Efficiency (ARAI) | 18.89 kmpl (MT) / 17.96 kmpl (AT) | 20.10 kmpl (MT) / 18.20 kmpl (AT) | 20.60 kmpl (MT) / 21.20 kmpl (AMT) |
| Acceleration (0–60 km/h) | ~4.6 seconds | ~3.9 seconds | ~4.8 seconds |
| Top Speed | ~170 km/h | ~185 km/h | ~175 km/h |
