The Nissan Tekton launch happened on July 9, 2026; one of its rivals is the Kia Seltos. The former one is available with an ex-showroom price starting from ₹10.49 lakh and goes up to ₹18.59 lakh, and the latter one costs between ₹10.99 lakh and ₹20.19 lakh. The Nissan car base variant is affordable at ₹50,000 and the top-end trim at ₹1.6 lakh. Let’s have a closer look at the side-by-side comparison between these two models’ top-end variants; they are Tekna+ and Seltos GTX(O).
Dimensions and space
| Parameter | Model | |
| Nissan Tekton Tekna+ | Kia Seltos GTX(O) | |
| Length | 4,349 mm | 4,460 mm |
| Width | 1,815 mm | 1,830 mm |
| Height | 1,674 mm | 1,635 mm |
| Wheelbase | 2,657 mm | 2,690 mm |
| Ground clearance | 212 mm | 200 mm |
| Boot space | 518 litres | 447 litres |
| Fuel tank capacity | 50 litres | 47 litres |
| Seating capacity | 5 | 5 |
| Doors | 5 | 5 |
| Wheel size | 18-inch alloy | 18-inch alloy |
| Turning Radius | 5.2 metres | 5.3 metres |
| Tyre size | 225/55 R18 | 215/55 R18 |
The Nissan Tekton is shorter by 111 mm, narrower by 15 mm, and higher by 33 mm. It has a 33 mm shorter wheelbase, which results in a little less legroom for rear-seat passengers; 12 mm more ground clearance, which helps in easily navigating through the road with potholes and speed breakers; 71 litres more boot space, which can carry more big luggage; 3 litres more large fuel tank to give more range; and 0.1 metre less turning radius, which helps in parking the vehicle more conveniently.
Infotainment and interior features
| Feature | Model | |
| Nissan Tekton Tekna+ | Kia Seltos GTX(O) | |
| Infotainment touchscreen | 10.1-inch HD touchscreen | 12.3-inch HD touchscreen |
| Digital instrument cluster | 10.25-inch digital cluster | 12.3-inch digital cluster |
| Android Auto & Apple CarPlay | Wireless | Wireless |
| Connected car technology | MyNISSAN Connected Services | Kia Connect 2.0 |
| Audio system | Arkamys 3D Auditorium (6 speakers) | Bose 8-speaker premium audio |
| Automatic climate control | Dual-zone automatic AC | Dual-zone automatic AC |
| Ventilated front seats | Yes | Yes |
| Power-adjustable driver’s seat | 6-way powered | 8-way powered with memory |
| Seat upholstery | Quilted leatherette | Premium leatherette |
| Ambient lighting | 48-colour | 64-colour |
| Panoramic sunroof | Yes | Yes |
| Wireless phone charger | Yes (cooled) | Yes |
The Nissan Tekton has a 2.1-inch small touchscreen infotainment system and a 2.05-inch small digital instrument cluster. Both support wireless connectivity via Android Auto and Apple CarPlay, but the Nissan car has a 2-speaker sound system. Even though its driver’s seat is electronically adjustable in two fewer ways. It has quilted leatherette, while the other has premium leatherette. Both have interior ambient lighting, but the Nissan vehicle has 16 fewer color options.

Powertrain and performance
| Specification | Model | |
| Nissan Tekton Tekna+ | Kia Seltos GTX(O) | |
| Engine | 1.3L turbo-petrol | 1.5L turbo-petrol |
| Engine displacement | 1,332 cc | 1,482 cc |
| No. of cylinders | 4 | 4 |
| Maximum power | 163 PS | 160 PS |
| Peak torque | 280 Nm | 253 Nm |
| Transmission | 6-speed DCT | 7-speed DCT |
| Drive type | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| 0–100 km/h | 8.9 seconds | 8.9 seconds |
| Top speed | 195 km/h | 210 km/h |
| Fuel efficiency (ARAI) | 17.26 km/l | 17.9 km/l |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
The Nissan Tekton has a less powerful engine, which has 150 cc less displacement. Both have four-cylinder engines, but the former Nissan car generates 3 PS more power than its rival. It even has 27 Nm more torque, but acceleration timing for 0 to 100 km/h is the same. They have mated with dual-clutch transmission, but the Nissan vehicle has one less unit. The top speed of the Nissan car is 15 km/h less, and ARAI-certified mileage is 0.64 km/l less.

Exterior and design
| Feature | Model | |
| Nissan Tekton Tekna+ | Kia Seltos GTX(O) | |
| Front grille | Bold octagonal gloss-black grille | Digital Tiger Nose grille |
| Headlamps | Split LED projector headlamps | LED projector headlamps |
| Daytime Running Lamps (DRLs) | LED DRLs | Star Map LED DRLs |
| Fog lamps | LED | LED |
| Alloy wheels | 18-inch dual-tone alloys | 18-inch crystal-cut alloys |
| Door handles | Body-coloured with request sensors | Body-coloured with chrome inserts |
| ORVMs | Electrically adjustable, folding, heated | Electrically adjustable, folding with auto-fold |
| Roof rails | Satin silver | Satin silver |
| Sunroof | Panoramic sunroof | Panoramic sunroof |
| Rear lighting | Connected LED tail lamps | Connected Star Map LED tail lamps |
| Tailgate | Hands-free powered tailgate | Smart powered tailgate |
| Shark-fin antenna | Yes | Yes |
The Nissan Tekton has a slightly fresher design. Both have projector headlamps, but the Nissan car has a simple daylight running light while the other has a star map. They both have electronically adjustable outside rear-view mirrors, but the Tekton is the only one that has a heater feature, so it gets covered with snow in extreme cold conditions.
