Ampere, a two-wheeler brand owned by Greaves Electric Mobility, has crossed the retail sales of 3 lakh units of pure-electric two-wheelers, according to data shared on the Vahan portal. As of June 17, 2026, the total sales figure is 300,293, including three different electric scooters that are the Ampere Nexus, the Ampere Magnus, and the Ampere Reo.
Reportedly, the manufacturer touched sales figures of 2.5 lakh units back in October 2025, and within eight months’ time, they have sold more than 50,000 units, achieving the milestone of 300,000. The company started selling the electric scooter in 2019; in the debut year, they sold only 1,213 units.
But the next year, in 2020, the sales figures jumped to 4,733, registering year-on-year growth of 290%. In 2021, they sold 13,352 units, 8,619 more units than in 2020; that year, they registered 182% year-on-year growth. In 2022, 80,266 units, the highest in a year till now, with 501% year-on-year growth.
In 2023, they sold only 67,366 units, 12,900 units less than in the year 2022; that year they registered a year-on-year degrowth of 16%. Even in the following year, 2024, they registered a degrowth of 45% because they sold only 37,070 units. In 2025, the sales figures grew; the previous year, they sold 57,863 units and registered growth of 56%.
In 2026, the manufacturers are expected to beat their own sales number of 2022, as they are anticipating selling around 90,000 units this year. From January 1 to June 17, 2026, they have already sold 38,430 units, whose breakdown is shared below.
| Month | Sales | Difference vs Previous Month | MoM Growth |
| January | 5,421 | – | – |
| February | 4,762 | -659 | -12.16% |
| March | 7,988 | +3,226 | +67.75% |
| April | 7,013 | -975 | -12.21% |
| May | 7,703 | +690 | +9.84% |
| June (1-17) | 5,543 | – | – |
In June 2026, in the first seventeen days, they had sold 5,543 units, expected to cross the sales numbers of March 2026 by month-end. If they sell at least 8,500 to 9,000 units consequently for the next six months, they will surely be able to meet the set goal for sales.
About the Ampere Electric Scooter

The Ampere Nexus, the Ampere Magnus, and the Ampere Reo are available with ex-showroom price ranges from ₹109,900 to ₹129,999, ₹84,900 to ₹91,999, and ₹109,900 to ₹129,999, respectively. The table for performance and mechanical features is shared inside the table below.
Ampere Nexus
| Performance & Mechanical Feature | Variants | |
| Nexus EX | Nexus ST | |
| Battery Pack | 3.0 kWh LFP | 3.0 kWh LFP |
| Power Output | 4.0 kW (4,000 W) | 4.0 kW (4,000 W) |
| Peak Torque | 35 Nm | 35 Nm |
| IDC Range | 136 km | 136 km |
| Charging Output and Time | 15A / 3.3 Hours | 15A / 3.3 Hours |
| Acceleration Timing | 0-40 km/h: 4.0 sec | 0-40 km/h: 4.0 sec |
| Top Speed | 93 km/h | 93 km/h |
| Braking | Front Disc, Rear Drum | Front Disc, Rear Drum |
Ampere Magnus
| Performance & Mechanical Feature | Variants | ||
| Magnus Neo | Magnus Grand | Magnus G Max | |
| Battery Pack | 2.3 kWh LFP | 2.3 kWh LFP | 3.0 kWh LFP |
| Power Output | 2.4 kW (2,400 W) | 2.4 kW (2,400 W) | 2.4 kW (2,400 W) |
| Peak Torque | 22 Nm | 22 Nm | 22 Nm |
| IDC Range | 118 km | 118 km | 110 km |
| Charging Output and Time | 7.5A / 5.5 Hours | 7.5A / 5.5 Hours | 7.5A / 7.5 Hours |
| Acceleration Timing | 0-40 km/h: 6.5 sec | 0-40 km/h: 6.5 sec | 0-40 km/h: 6.2 sec |
| Top Speed | 65 km/h | 65 km/h | 65 km/h |
| Braking | Dual Drum (CBS) | Dual Drum (CBS) | Dual Drum (CBS) |
Ampere Reo
| Performance & Mechanical Feature | Variants | ||
| Reo 80 | Reo Vyb | Reo Li Plus | |
| Battery Pack | 1.44 kWh LFP | 1.44 kWh LFP | 1.30 kWh LFP |
| Power Output | 250 W | 250 W | 250 W |
| Peak Torque | 8 Nm | 8 Nm | 8 Nm |
| IDC Range | 80 km | 80 km | 70 km |
| Charging Output and Time | Standard / 5.5 Hours | Standard / 5.5 Hours | Standard / 5 Hours |
| Acceleration Timing | 0-20 km/h: 5.0 sec | 0-20 km/h: 5.0 sec | 0-20 km/h: 4.8 sec |
| Top Speed | 25 km/h | 25 km/h | 25 km/h |
| Braking | Dual Drum | Dual Drum | Dual Drum |
