The car with large boot space is the first choice of the family that goes on long drives. As of now, in the Indian market, there are many SUV models that offer large boots to carry luggage. The top 5 among them are the Tata Sierra, MG Hector, Tata Curvv, Honda Elevate, and Renault Duster. Let’s have a closer look.
Tata Sierra
Boot space: 622 litres

The Tata Sierra is available with an ex-showroom price ranging from ₹11.49 lakh to ₹21.29 lakh. Inside the cabin, it gets a 1525 mm x 925 mm panoramic sunroof and three screens on the dashboard, including one under the steering wheel, one at the centre of the dashboard, and one before the co-passenger seat. It comes with two ICE options; specifications for each are shared below.
| Metric | Engine Options | |
| 1.5L TGDi Petrol | 1.5L Turbo Diesel | |
| Engine Configuration | 1498 cc, 4-Cylinder TGDi Petrol | 1497 cc, 4-Cylinder Turbo Diesel |
| Gearbox | 6-speed Manual, 7-speed DCA | 6-speed Manual |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| Power Output | 158 bhp | 118 bhp |
| Peak Torque | 255 Nm | 280 Nm |
| Acceleration (0-100 km/h) | 10.2 seconds | 12.5 seconds |
| Top Speed | 170 km/h | 160 km/h |
| ARAI-Certified Mileage | 13.5 km/l | 16.8 km/l |
MG Hector
Boot space: 587 liters

The MG Hector is available for sale with the ex-showroom price ranging from 11.99 lakh to ₹19.49 lakh. The cabin gets 8-color ambient lighting, a dual-pane panoramic sunroof, a 14-inch HD portrait touchscreen infotainment system, ventilated front seats, and seats electrically adjustable in six ways. It is also offered with two ICE options, whose specifications are tabulated below.
| Metric | Engine Options | |
| 1.5L Turbo Petrol | 2.0L Turbo Diesel | |
| Engine Configuration | 1451 cc, 4-Cylinder Turbo Petrol | 1956 cc, 4-Cylinder Turbo Diesel |
| Gearbox | 6-speed Manual, CVT Automatic | 6-speed Manual |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| Power Output | 141 bhp | 168 bhp |
| Peak Torque | 250 Nm | 350 Nm |
| Acceleration (0-100 km/h) | 11.9 – 12.3 seconds | 10.4 seconds |
| Top Speed | 170 km/h | 175 km/h |
| ARAI-Certified Mileage | 12.34 – 13.79 km/l | 15.58 km/l |
Tata Curvv
Boot space: 500 litres

The Tata Curvv is available in multiple variants, whose ex-showroom prices range from ₹9.70 lakh to ₹19.10 lakh. Under the steering wheel, it features a 10.25-inch digital instrument cluster and a 12.3-inch touchscreen infotainment system in the centre of the dashboard. The carmaker is offering it with three ICE options; you may check specifications for each from the table below.
| Metric | Engine Options | ||
| 1.2L Revotron Turbo Petrol | 1.2L Hyperion TGDi Petrol | 1.5L Kryojet Diesel | |
| Engine Configuration | 1199 cc, 3-Cylinder Turbo Petrol | 1199 cc, 3-Cylinder TGDi Petrol | 1497 cc, 4-Cylinder Turbo Diesel |
| Gearbox | 6-speed Manual, 7-speed DCA | 6-speed Manual, 7-speed DCA | 6-speed Manual, 7-speed DCA |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Power Output | 118 bhp | 123 bhp | 116 bhp |
| Peak Torque | 170 Nm | 225 Nm | 260 Nm |
| Acceleration (0-100 km/h) | 11.2 seconds | 10.5 seconds | 12.1 seconds |
| Top Speed | 160 km/h | 170 km/h | 165 km/h |
| ARAI-Certified Mileage | 11.0 – 12.0 km/l | 11.5 – 12.5 km/l | 13.0 – 15.0 km/l |
Honda Elevate
Boot space: 458 litres

The Honda Elevate cost ex-showroom between ₹11.60 lakh and ₹16.67 lakh. Inside, it gets a 7-inch HD full-colour TFT instrument cluster before the driver’s seat, and a 10.25-inch touchscreen infotainment system that integrates with an 8-speaker premium surround sound system. It is available for sale only with one ICE configuration; the specifications can be found in the table available below.
| Metric | Engine Option |
| 1.5L i-VTEC Petrol | |
| Engine Configuration | 1498 cc, 4-Cylinder Naturally Aspirated Petrol |
| Gearbox | 6-speed Manual, CVT Automatic |
| Drivetrain | Front-Wheel Drive |
| Power Output | 119 bhp |
| Peak Torque | 145 Nm |
| Acceleration (0-100 km/h) | 10.8 seconds |
| Top Speed | 161 km/h |
| ARAI-Certified Mileage | 15.31 – 16.92 km/l |
Renault Duster
Boot space: 434 liters

The Renault Duster is available for sale in multiple variants, whose ex-showroom price starts from ₹10.49 lakh and goes up to ₹18.49 lakh. The centre of the dashboard gets a 10.1-inch touchscreen infotainment system with the built-in Google function; under the steering wheel, there’s a 10.25-inch digital instrument cluster. It is available with two ICE configurations; the specifications are shared inside the table below for each.
| Metric | Engine Options | |
| 1.0L TCe Turbo Petrol | 1.3L TCe Turbo Petrol | |
| Engine Configuration | 999 cc, 3-Cylinder Turbo Petrol | 1332 cc, 4-Cylinder Turbo Petrol |
| Gearbox | 6-speed Manual | 6-speed Manual, 6-speed DCT Automatic |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| Power Output | 99 bhp | 161 bhp |
| Peak Torque | 166 Nm | 280 Nm |
| Acceleration (0-100 km/h) | 12.8 seconds | 8.9 seconds |
| Top Speed | 168 km/h | 185 km/h |
| ARAI-Certified Mileage | 19.41 km/l | 18.45 km/l |
